Richard Burns Rally
RWD 4fun Gravel
Resultados e classificações oficiais
| Pos | Piloto | Nat | Carro | Split 1 | Split 2 | Tempo | Pen | Δ Líder | Δ Ant |
|---|---|---|---|---|---|---|---|---|---|
1 | Gyarmati ArielAriel | ![]() | Opel Ascona 400 Grp4Group 4 | 00.000 | 00.000 | 00.000 | - | Líder | |
2 | MarkoLonelyDriver | ![]() | Lancia Stratos HF Grp4Group 4 | 1:35.987 | 2:54.177 | 00.000 | - | ||
3 | Alexandre Ottomimirakalifa | ![]() | Lancia Stratos HF Grp4Group 4 | 00.000 | 00.000 | 00.000 | - | ||
4º | Kyle KirkpatrickDirtyBumGravy | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 00.000 | 00.000 | 00.000 | - | ||
5º | SimonMrToasty | ![]() | Lancia Stratos HF Grp4Group 4 | 1:23.925 | 2:43.062 | 00.000 | - | ||
6º | KemiKemiKadas | ![]() | Lancia Stratos HF Grp4Group 4 | 00.000 | 00.000 | 00.000 | - | ||
7º | Patpatsaned | ![]() | Opel Ascona 400 Grp4Group 4 | 1:31.850 | 00.000 | 00.000 | - | ||
8º | snajpertax | ![]() | Fiat 131 Abarth Grp4Group 4 | 1:26.381 | 2:44.859 | 00.000 | - | ||
9º | Metzli | ![]() | Fiat 131 Abarth Grp4Group 4 | 1:27.880 | 2:50.617 | 00.000 | - | ||
10º | NiePytajDl | ![]() | Opel Ascona 400 Grp4Group 4 | 1:44.171 | 4:44.650 | 00.000 | - | ||
11º | hristo ivanovprohris2 | ![]() | Opel Ascona 400 Grp4Group 4 | 1:30.671 | 3:05.323 | 00.000 | - | ||
12º | Not_Veryfast | ![]() | Fiat 131 Abarth Grp4Group 4 | 00.000 | 00.000 | 00.000 | - | ||
13º | JFB | ![]() | Ford Escort Mk II RS Grp4Group 4 | 00.000 | 00.000 | 00.000 | - | ||
14º | Berkim Yukselberkimyksl | ![]() | Fiat 131 Abarth Grp4Group 4 | 3:09.571 | 00.000 | 00.000 | - | ||
15º | Arran JacksonArran_Jackson | ![]() | Ford Escort Mk II RS Grp4Group 4 | 00.000 | 00.000 | 00.000 | - | ||
16º | Gmatrix20_ | ![]() | Fiat 131 Abarth Grp4Group 4 | 1:41.455 | 3:02.887 | 00.000 | - | ||
17º | Mantvydas Ralys | ![]() | Lancia Stratos HF Grp4Group 4 | 1:19.225 | 2:30.428 | 3:35.937 | - | +3:35.937 | +3:35.937 |
18º | Elmauer GyörgyGiorgio | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:20.510 | 2:35.313 | 3:42.045 | - | +3:42.045 | +06.108 |
19º | Marco Aurelio BatistaPapaizitoo | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:23.932 | 2:40.805 | 3:50.797 | - | +3:50.797 | +08.752 |
20º | Joabe DutraDUTRA Joabe | ![]() | Lancia Stratos HF Grp4Group 4 | 1:25.186 | 2:41.273 | 3:51.733 | - | +3:51.733 | +00.936 |
21º | Samuel Hulak | ![]() | Opel Ascona 400 Grp4Group 4 | 1:24.680 | 2:44.038 | 3:54.380 | - | +3:54.380 | +02.647 |
22º | Longi CórcolesCORCOLES Longi | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:25.121 | 2:45.469 | 4:00.080 | - | +4:00.080 | +05.700 |
23º | Victor Txaicybertxai | ![]() | Lancia Stratos HF Grp4Group 4 | 1:24.401 | 2:47.269 | 4:01.230 | - | +4:01.230 | +01.150 |
24º | Andrey UttsovAndrsteer | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:27.867 | 2:44.479 | 4:02.802 | 5s | +4:02.802 | +01.572 |
25º | NetDriver | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:30.651 | 2:52.266 | 4:03.078 | - | +4:03.078 | +00.276 |
26º | Kevin JaillerKIF_KIF | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:25.951 | 2:53.937 | 4:03.745 | - | +4:03.745 | +00.667 |
27º | Dimitrije BBolt95 | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:25.786 | 2:46.182 | 4:03.907 | - | +4:03.907 | +00.162 |
28º | HBMHtchet | ![]() | Opel Ascona 400 Grp4Group 4 | 1:27.967 | 2:50.418 | 4:04.679 | - | +4:04.679 | +00.772 |
29º | Lasse PääkkönenLaspaaq | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:30.507 | 2:49.446 | 4:05.112 | 5s | +4:05.112 | +00.433 |
30º | jaimyKenzy2109 | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:27.967 | 2:46.527 | 4:05.211 | - | +4:05.211 | +00.099 |
31º | Solarius | ![]() | Fiat 131 Abarth Grp4Group 4 | 1:32.485 | 2:57.976 | 4:13.007 | - | +4:13.007 | +07.796 |
32º | Anders HogsethHogZ | ![]() | Opel Ascona 400 Grp4Group 4 | 1:28.932 | 2:52.317 | 4:14.956 | - | +4:14.956 | +01.949 |
33º | Angel AroexAROEx | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:33.136 | 2:59.076 | 4:15.489 | - | +4:15.489 | +00.533 |
34º | Mike Destiene PeñalosaMike Destienee Penalosa | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:25.209 | 3:03.633 | 4:15.520 | - | +4:15.520 | +00.031 |
35º | Rafael - Arcade TeamBASTIANI Rafael | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:31.259 | 2:57.990 | 4:16.523 | - | +4:16.523 | +01.003 |
36º | MikelLEZA Mikel | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:29.924 | 2:54.126 | 4:18.120 | - | +4:18.120 | +01.597 |
37º | SOUZA AlyssonSouza | ![]() | Lancia Stratos HF Grp4Group 4 | 1:27.541 | 3:04.179 | 4:18.542 | 5s | +4:18.542 | +00.422 |
38º | Dominik MiroslawRivia | ![]() | Opel Ascona 400 Grp4Group 4 | 1:33.883 | 2:59.979 | 4:18.891 | - | +4:18.891 | +00.349 |
39º | TomeèekJosefTOMECEK Josef | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:32.010 | 3:00.127 | 4:19.532 | - | +4:19.532 | +00.641 |
40º | EduEdu_Desre | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:38.346 | 3:00.340 | 4:21.258 | - | +4:21.258 | +01.726 |
41º | Bruno BeloBrunnew | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:32.700 | 3:01.170 | 4:21.368 | - | +4:21.368 | +00.110 |
42º | JSAtomic Frawgg | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:33.801 | 3:00.445 | 4:21.377 | - | +4:21.377 | +00.009 |
43º | GuyGuyG1313 | ![]() | Lancia Stratos HF Grp4Group 4 | 1:31.815 | 2:58.661 | 4:25.455 | 5s | +4:25.455 | +04.078 |
44º | PaulDMWarboss | ![]() | Opel Ascona 400 Grp4Group 4 | 1:35.040 | 3:04.335 | 4:26.362 | - | +4:26.362 | +00.907 |
45º | Nereu | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:37.063 | 3:04.344 | 4:27.546 | - | +4:27.546 | +01.184 |
46º | Diogo BragançaDiogo Braganca | ![]() | Lancia Stratos HF Grp4Group 4 | 1:44.286 | 3:19.022 | 4:28.014 | - | +4:28.014 | +00.468 |
47º | Gabriel Carlosgabscarlos | ![]() | Fiat 131 Abarth Grp4Group 4 | 1:36.967 | 3:08.807 | 4:29.604 | - | +4:29.604 | +01.590 |
48º | PB SimRacingPatrick da Silva | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:25.596 | 2:57.583 | 4:30.428 | - | +4:30.428 | +00.824 |
49º | Thomas FanthouImSyth_ | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:28.236 | 2:46.828 | 4:31.554 | - | +4:31.554 | +01.126 |
50º | Mitsugu Fujitamfujita47 | ![]() | Opel Ascona 400 Grp4Group 4 | 1:40.687 | 3:12.959 | 4:36.655 | - | +4:36.655 | +05.101 |
51º | Kyo kosmiskysohi | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:25.303 | 3:23.580 | 4:37.109 | - | +4:37.109 | +00.454 |
52º | Simão Meloxarrinhoivt | ![]() | Opel Ascona 400 Grp4Group 4 | 1:35.241 | 3:13.091 | 4:40.971 | - | +4:40.971 | +03.862 |
53º | BrendanBrendan237 | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:44.660 | 3:16.146 | 4:44.526 | - | +4:44.526 | +03.555 |
54º | Pedro NevesTimota_74 | ![]() | Lancia Stratos HF Grp4Group 4 | 1:39.885 | 3:15.004 | 4:44.546 | - | +4:44.546 | +00.020 |
55º | Fernando CominCOMIN Fernando | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:33.300 | 2:54.348 | 4:45.389 | - | +4:45.389 | +00.843 |
56º | Deif | ![]() | Fiat 131 Abarth Grp4Group 4 | 1:33.689 | 3:18.952 | 4:52.101 | - | +4:52.101 | +06.712 |
57º | Anthony PerkovicPiine | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:40.053 | 3:47.883 | 5:05.375 | - | +5:05.375 | +13.274 |
58º | Victorvictorleopold | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:30.746 | 2:52.101 | 5:12.028 | - | +5:12.028 | +06.653 |
59º | Thiébaut ChampenierSlow_Tibi | ![]() | Ford Escort Mk II RS Grp4Group 4 | 2:30.540 | 3:57.868 | 5:19.361 | - | +5:19.361 | +07.333 |
60º | José Marquesjmmmarques97 | ![]() | Opel Ascona 400 Grp4Group 4 | 1:42.846 | 3:43.369 | 5:21.920 | - | +5:21.920 | +02.559 |
61º | Patryk Golder | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 2:12.331 | 4:13.404 | 5:45.548 | - | +5:45.548 | +23.628 |
62º | Adrian Gil Rodriguezmadox | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:52.819 | 4:15.578 | 6:07.589 | - | +6:07.589 | +22.041 |


























