Richard Burns Rally
RWD 4fun Tarmac
Resultados e classificações oficiais
| Pos | Piloto | Nat | Carro | Split 1 | Split 2 | Tempo | Pen | Δ Líder | Δ Ant |
|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Murraypsychicparrot | ![]() | Ford Escort Mk II RS Grp4Group 4 | 2:25.474 | 00.000 | 00.000 | - | Líder | |
2 | Igor RRKoukku | ![]() | Ford Escort Mk II RS Grp4Group 4 | 2:19.144 | 5:19.778 | 00.000 | - | ||
3 | Gabriel Carlosgabscarlos | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:47.373 | 4:19.805 | 00.000 | - | ||
4º | An¾e ©travsAnzeStravs | ![]() | Fiat 131 Abarth Grp4Group 4 | 00.000 | 00.000 | 00.000 | - | ||
5º | Konrad Napiórakonox | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 00.000 | 00.000 | 00.000 | - | ||
6º | Kyle KirkpatrickDirtyBumGravy | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:48.872 | 00.000 | 00.000 | - | ||
7º | Jjel713 | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 00.000 | 00.000 | 00.000 | - | ||
8º | qw3rty | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 00.000 | 00.000 | 00.000 | - | ||
9º | MikelLEZA Mikel | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:42.096 | 00.000 | 00.000 | - | ||
10º | DanieleD_Biosa78 | ![]() | Opel Ascona 400 Grp4Group 4 | 2:03.867 | 00.000 | 00.000 | - | ||
11º | Czarek Lesnyf0r3st | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 2:37.323 | 4:54.780 | 00.000 | - | ||
12º | hamzaDissvitis | ![]() | Fiat 131 Abarth Grp4Group 4 | 3:11.741 | 00.000 | 00.000 | - | ||
13º | Fouteret NicolasFouteret - ERC | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:40.982 | 00.000 | 00.000 | - | ||
14º | Anthony PerkovicPiine | ![]() | Fiat 131 Abarth Grp4Group 4 | 1:53.937 | 00.000 | 00.000 | - | ||
15º | Marco Aurelio BatistaPapaizitoo | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:42.053 | 3:11.909 | 4:27.654 | - | +4:27.654 | +4:27.654 |
16º | Victor Txaicybertxai | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:41.094 | 3:12.216 | 4:35.977 | - | +4:35.977 | +08.323 |
17º | Rafael - Arcade TeamBASTIANI Rafael | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:48.781 | 3:21.575 | 4:43.109 | - | +4:43.109 | +07.132 |
18º | PB SimRacingPatrick da Silva | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:46.413 | 3:23.283 | 4:47.118 | - | +4:47.118 | +04.009 |
19º | PeteKillorfill | ![]() | Opel Ascona 400 Grp4Group 4 | 1:48.678 | 3:25.534 | 4:51.755 | - | +4:51.755 | +04.637 |
20º | Panagiotis Zogopoulospzloco | ![]() | Opel Ascona 400 Grp4Group 4 | 1:46.580 | 3:31.732 | 4:57.766 | - | +4:57.766 | +06.011 |
21º | RudyTiTiH17 | ![]() | Ford Escort Mk II RS Grp4Group 4 | 1:50.405 | 3:43.894 | 5:12.790 | - | +5:12.790 | +15.024 |
22º | Alexandre Ottomimirakalifa | ![]() | Fiat 131 Abarth Grp4Group 4 | 1:43.551 | 4:04.461 | 5:33.894 | 5s | +5:33.894 | +21.104 |
23º | SOUZA AlyssonSouza | ![]() | Lancia Stratos HF Grp4Group 4 | 1:58.669 | 3:56.881 | 5:35.365 | - | +5:35.365 | +01.471 |
24º | Holdys RomanRumaisel | ![]() | Fiat 131 Abarth Grp4Group 4 | 2:09.364 | 4:08.112 | 5:39.078 | - | +5:39.078 | +03.713 |
25º | Joshua Tanuwijayajrtts | ![]() | Lancia Stratos HF Grp4Group 4 | 2:16.953 | 4:11.616 | 5:40.406 | - | +5:40.406 | +01.328 |
26º | Bruno BeloBrunnew | ![]() | Porsche 911 SC 3.0 Grp4Group 4 | 1:48.960 | 3:55.775 | 5:55.645 | 5s | +5:55.645 | +15.239 |
27º | IROOK | ![]() | Lancia Stratos HF Grp4Group 4 | 2:29.281 | 5:10.017 | 7:47.735 | - | +7:47.735 | +1:52.090 |














