EA Sports WRC
Rally Iberia
BRC Championship 2025
| Pos | Piloto | Nat | Carro | Tempo | Pen | Δ Líder | Δ Ant |
|---|---|---|---|---|---|---|---|
1 | Vale_Ak | Toyota GR Yaris Rally1 HYBRID (2024) | 10:08.286 | - | Líder | ||
2 | victortxai | Toyota GR Yaris Rally1 HYBRID (2024) | 10:11.636 | - | +03.350 | +03.350 | |
3 | RaffaellRS | Toyota GR Yaris Rally1 HYBRID (2024) | 10:37.441 | - | +29.155 | +25.805 | |
4º | gofgamer | Hyundai i20 N Rally1 HYBRID (2024) | 10:39.951 | - | +31.665 | +02.510 | |
5º | PhoenixTerraJr | Ford Puma Rally1 HYBRID (2023) | 11:26.782 | - | +1:18.496 | +46.831 | |
6º | DancyPolecat593 | Toyota GR Yaris Rally1 HYBRID (2024) | 11:42.057 | - | +1:33.771 | +15.275 | |
7º | RenatoAdami | Ford Puma Rally1 HYBRID (2024) | 11:54.300 | - | +1:46.014 | +12.243 | |
8º | brunnew | Hyundai i20 N Rally1 HYBRID (2024) | 25:00.000 | 1500s | +14:51.714 | +13:05.700 | |
9º | adrianklein86 | Hyundai i20 N Rally1 HYBRID (2023) | 25:00.000 | 1500s | +14:51.714 |
