EA Sports WRC
Rally Italia
BRC Championship 2025
| Pos | Piloto | Nat | Carro | Tempo | Pen | Δ Líder | Δ Ant |
|---|---|---|---|---|---|---|---|
1 | victortxai | Toyota GR Yaris Rally1 HYBRID (2024) | 10:20.812 | - | Líder | ||
2 | Vale_Ak | Toyota GR Yaris Rally1 HYBRID (2024) | 10:22.229 | - | +01.417 | +01.417 | |
3 | gofgamer | Toyota GR Yaris Rally1 HYBRID (2024) | 11:06.701 | - | +45.889 | +44.472 | |
4º | gabscarlos | Hyundai i20 N Rally1 HYBRID (2023) | 11:17.018 | - | +56.206 | +10.317 | |
5º | brunnew | Hyundai i20 N Rally1 HYBRID (2024) | 11:28.859 | - | +1:08.047 | +11.841 | |
6º | RenatoAdami | Ford Puma Rally1 HYBRID (2024) | 11:30.821 | - | +1:10.009 | +01.962 | |
7º | PapaizitooLive | Hyundai i20 N Rally1 HYBRID (2024) | 11:46.784 | 12s | +1:25.972 | +15.963 | |
8º | DancyPolecat593 | Ford Puma Rally1 HYBRID (2023) | 12:19.128 | - | +1:58.316 | +32.344 | |
9º | RaffaellRS | Toyota GR Yaris Rally1 HYBRID (2024) | 12:30.096 | 95s | +2:09.284 | +10.968 | |
10º | PhoenixTerraJr | Toyota GR Yaris Rally1 HYBRID (2023) | 13:24.291 | 33s | +3:03.479 | +54.195 | |
11º | rmoraes77 | Hyundai i20 N Rally1 HYBRID (2023) | 15:07.326 | 104s | +4:46.514 | +1:43.035 |
