EA Sports WRC
Rally Pacifico
BRC Championship 2025
| Pos | Piloto | Nat | Carro | Tempo | Pen | Δ Líder | Δ Ant |
|---|---|---|---|---|---|---|---|
1 | FinlandeSS1 | Toyota GR Yaris Rally1 HYBRID (2024) | 4:52.669 | - | Líder | ||
2 | victortxai | Toyota GR Yaris Rally1 HYBRID (2024) | 4:55.928 | - | +03.259 | +03.259 | |
3 | gofgamer | Hyundai i20 N Rally1 HYBRID (2024) | 5:01.804 | - | +09.135 | +05.876 | |
4º | RaffaellRS | Toyota GR Yaris Rally1 HYBRID (2024) | 5:13.989 | - | +21.320 | +12.185 | |
5º | gabscarlos | Hyundai i20 N Rally1 HYBRID (2023) | 5:26.363 | - | +33.694 | +12.374 | |
6º | RenatoAdami | Ford Puma Rally1 HYBRID (2024) | 5:44.627 | 20s | +51.958 | +18.264 | |
7º | DancyPolecat593 | Toyota GR Yaris Rally1 HYBRID (2024) | 5:54.445 | - | +1:01.776 | +09.818 |
